The Backgammon World Champions since 1967 in tabular form. It is listed when the tournament took place, where it was played and from which country the winner came.
Year | Location | Name | Country |
---|---|---|---|
2019 | Monte Carlo | Eli Roymi | Israel |
2018 | Monte Carlo | Akiko Yazawa | Japan |
2017 | Monte Carlo | Didier Assaraf | Frankreich |
2016 | Monte Carlo | Jörgen Granstedt | Schweden |
2015 | Monte Carlo | Ali Cihangir Cetinel | Türkei |
2014 | Monte Carlo | Akiko Yazawa | Japan |
2013 | Monte Carlo | Vyacheslav Pryadkin | Ukraine |
2012 | Monte Carlo | Nevzat Dogan | Dänemark |
2011 | Monte Carlo | Takumitsu Suzuki | Japan |
2010 | Monte Carlo | Lars Bentzon | Dänemark |
2009 | Monte Carlo | Masayuki Mochizuki | Japan |
2008 | Monte Carlo | Lars Trabolt | Dänemark |
2007 | Monte Carlo | Jorge Pan | Argentinien |
2006 | Monte Carlo | Philip Vischjager | Niederlande |
2005 | Monte Carlo | Dennis Carlston | USA |
2004 | Monte Carlo | Peter Hallberg | Dänemark |
2003 | Monte Carlo | Jon Kristian Røyset | Norwegen |
2002 | Monte Carlo | Mads Andersen | Dänemark |
2001 | Monte Carlo | Jörgen Granstedt | Schweden |
2000 | Monte Carlo | Katie Scalamandre | USA |
1999 | Monte Carlo | Jörgen Granstedt | Schweden |
1998 | Monte Carlo | Michael Meyburg | Deutschland |
1997 | Monte Carlo | Jerry Grandell | Schweden |
1996 | Monte Carlo | David Nahmad | Monaco |
1995 | Monte Carlo | David Ben-Zion | Israel |
1994 | Monte Carlo | Frank Frigo | USA |
1993 | Monte Carlo | Peter Jes Thomsen | Dänemark |
1992 | Monte Carlo | Ion Ressu | Rumänien |
1991 | Monte Carlo | Michael Meyburg | Deutschland |
1990 | Monte Carlo | Hal Heinrich | Kanada |
1989 | Monte Carlo | Joe Russell | USA |
1989 | Monte Carlo | Hal Heinrich | Monaco |
1988 | Monte Carlo | Philipp Marmorstein | BRD |
1987 | Monte Carlo | Bill Robertie | USA |
1986 | Monte Carlo | Clement Palacci | Italien |
1985 | Monte Carlo | Charles-Henri Sabet | Italien |
1984 | Monte Carlo | Mike Svobodny | USA |
1983 | Monte Carlo | Bill Robertie | USA |
1982 | Monte Carlo | Jacques Michel | Schweiz |
1981 | Monte Carlo | Lee Genud | USA |
1980 | Monte Carlo | Walter Coratella | Mexiko |
1979 | Monte Carlo | Luigi Villa | Italien |
1978 | Bahamas | Paul Magriel | USA |
1977 | Bahamas | Ken Goodman | USA |
1976 | Bahamas | Baron Vernon Ball | USA |
1975 | Bahamas | Billy Eisenberg | USA |
1974 | Las Vegas | Claude Beer | USA |
1973 | Las Vegas | Carol Crawford | USA |
1972 | Las Vegas | Oswald Jacoby | USA |
1971 | Las Vegas | Tim Holland | USA |
1970 | keine Austragung | ||
1969 | Las Vegas | Alice Topping | USA |
1968 | Las Vegas | Tim Holland | USA |
1967 | Las Vegas | Tim Holland | USA |
You can see here in the tabular form that the first backgammon tournaments were held in Las Vegas. Afterwards on the Bahamas and since then in Monte Carlo.
Backgammon tournaments are played on a high level – a backgammon strategy is inevitable – without dice theory and the necessary knowledge of the game you cannot win. One way to become nearly as good as the world champions is to attend the Backgammon Masterclass – but also when playing backgammon online, you can practice backgammon. Last but not least, backgammon online tournaments also offer the possibility to play backgammon for money, just like in big tournaments on location.